Sharp Eye Surfboards
Sharp Eye provides pro level surfers to everyday surfers with highly refined performance surfboards made of the highest quality materials.
...
Sharp Eye provides pro level surfers to everyday surfers with highly refined performance surfboards made of the highest quality materials.
Filter By
Board Length
- 5'10" | 18 3/4" | 2 2/5" | 26.4L (1)
- 5'10" | 19 1/4" | 2 5/8" | 29.9L (1)
- 5'10" | 19" | 2 1/2" | 28.2L (2)
- 5'10" | 19.75" | 2.55" | 31.30 L (1)
- 5'10" | 20 1/2" | 2 3/5" | 35.0L (1)
- 5'10" | 20.75" | 2.75" | 35.80 L (1)
- 5'11" | 19 1/2" | 2 1/2" | 29.2L (1)
- 5'11" | 19 1/2" | 2 1/2" | 29.3L (1)
- 5'11" | 19 1/2" | 2 3/5" | 31.5L (1)
- 5'11" | 19 1/4" | 2 1/2" | 28.9L (1)
- 5'11" | 19 1/4" | 2 1/2" | 29.0L (1)
- 5'4" | 18 1/4" x2 1/4" | 22.1L (1)
- 5'4" | 18 1/4" | 2 1/4" | 22.4L (1)
- 5'4" | 19.0" | 2.37" | 25.60 L (1)
- 5'5" | 18 2/5" | 2 1/3" | 23.5L (1)
- 5'5" | 18 3/8" | 2 5/16" | 23.4L (1)
- 5'6" 20" | 2 1/2" | 30.3L (1)
- 5'6" | 18 1/2" | 2 1/3" | 24.4L (1)
- 5'6" | 18 1/2" | 2 2/5" | 24.5L (1)
- 5'6" | 19.4" | 2.4" | 27.40 L (1)
- 5'7" | 18 3/5" 2 1/3" | 24.9L (1)
- 5'7" | 18 5/8" | 2 2/5" | 25.1L (1)
- 5'8" | 18 3/4" 2 2/5" | 25.8L (1)
- 5'8" | 18 3/4" | 2 2/5" | 25.5L (1)
- 5'8" | 19" | 2 2/5" | 26.6L (1)
- 5'8" | 19" | 2 2/5" | 26.9L (1)
- 5'8" | 19.5" | 2.45" | 28.60 L (1)
- 5'8" | 20 1/4" | 2 1/2" | 31.7L (1)
- 5'8" | 20.0" | 2.65" | 32.60 L (1)
- 5'9" | 18 3/4" 2 2/5" | 26.4L (1)
- 5'9" | 18 3/4" | 2 2/5" | 26.7L (1)
- 5'9" | 19 1/4" 2 1/2" | 28.1L (1)
- 5'9" | 19 1/4" | 2 1/2" | 28.1L (1)
- 5'9" | 19.5" | 2.5" | 30.00 L (1)
- 5’0" | 19 1/4" | 2 4/5" | 25.0L (1)
- 5’10" | 19 | 2 1/2" | 28.0L (1)
- 5’11” | 19 1/4” | 2 1/2” | 28.8L (1)
- 5’2" | 19 1/2" | 2 2/5" | 26.6L (1)
- 5’4" | 19 3/4" | 2 2/5" | 28.6L (1)
- 5’6” | 18 1/2” | 2 3/8” | 24.2L (1)
- 5’7” | 18 5/8” | 2 3/8” | 24.8L (1)
- 5’8” | 19” | 2 7/16” | 26.6L (1)
- 5’9” | 19 1/4” | 2 1/2” | 27.9L (1)
- 6'0" | 19 2/5" | 2 3/5" | 30.5L (1)
- 6'0" | 19 2/5" | 2 3/5" | 30.8L (1)
- 6'0" | 19 2/5" | 2 5/8" | 30.9L (1)
- 6'0" | 19 3/4" | 2 3/5" | 32.4L (1)
- 6'0" | 19 3/4" | 2 5/8" | 31.5L (1)
- 6'0" | 20 3/4" | 2 3/4" | 37.2L (1)
- 6'0" | 20.0" | 2.65" | 33.90 L (1)
- 6'0" | 21.0" | 2.85" | 38.60 L (1)
- 6'1" | 19 1/2" | 2 3/5" | 31.2L (1)
- 6'1" | 19 1/2" | 2 3/5" | 31.5L (1)
- 6'1" | 19 1/2" | 2 5/8" | 31.6L (1)
- 6'1" | 20" | 2 3/5" | 33.3L (1)
- 6'1" | 20" | 2 5/8" | 32.4L (1)
- 6'2" | 19 2/3" | 2 2/3" | 32.8L (1)
- 6'2" | 19 5/8" | 2 5/8" | 32.4L (1)
- 6'2" | 20 1/4" | 2 3/5" | 34.9L (1)
- 6'2" | 20 1/4" | 2 5/8" | 33.4L (1)
- 6'2" | 20.5" | 2.68" | 36.90 L (1)
- 6'3" | 19 5/8" | 2 5/8" | 33.0L (1)
- 6'3" | 19 7/10" | 2 2/3" | 33.3L (1)
- 6'3" | 20 1/2" | 2 5/8" | 35.2L (1)
- 6'4" | 19 3/4" | 2 5/8" | 34.4L (1)
- 6'4" | 19 3/4" | 2 7/10" | 34.5L (1)
- 6'4" | 20 5/8" | 2 3/4" | 36.7L (1)
- 6'4" | 20.75" | 2.75" | 38.50 L (1)
- 6'6" | 20" | 2 4/5" | | 37.2L (1)
- 6'6" | 21.0" | 2.9" | 42.10 L (1)
- 6’0” | 19 3/4” | 2 5/8” | 31.2L (1)
- 6’1” | 20” | 2 5/8” | 32.0L (1)
- 6’2" | 21" | 2 3/4" | 39.4L (1)
- 6’2” | 19 5/8” | 2 5/8” | 32.4L (1)
- 6’2” | 20 1/4” | 2 5/8” | 33.4L (1)
- 6’3” | 19 | 11/16” 2 5/8” | 33.0L (1)
- 6’3” | 20 1/2” | 2 11/16” | 34.5L (1)
- 6’4" | 21 1/2" | 2 4/5" | 42.5L (1)
- 6’4” | 19 3/4” | 2 11/16” | 34.1L (1)
- 6’4” | 20 5/8” | 2 3/4” | 36.3L (1)
Colour
Brand
Type
Filter By